Açıklama
EBERLE EM 524 90 buz detektörü
EDP no | 0524 90 144 100 |
Power input | ≤25 VA |
Ambient temparature | –20 … +50 °C |
Storage temperature | –20 … +70 °C |
Conforms to | DIN EN 60 730 T. 1 & T. 2-9 |
Class of protection | II ( attainable when complying with the relevant installation instructions) |
Ingress protection | EN 60 529; IP20 |
Safe to touch? | in compliance with VBG 4 |
Nominal circuit voltage | AC 250 V |
Installation | snap-on mounting on standard DIN rail EN 50022-35 |
Housing dimensions | 159 x 90 x 58 mm |
Weight without sensor and packing | 780 g |
Input push-button | 4 (Menu, +, -, Enter) |
Application | Ground/Roof |
Temperature | 0 °C … +6 °C |
Basic temperature | –15 … –1 °C und Aus |
Moisture | 1 (sensitive) … 8 (not sensitive) and OFF |
Post-purge/Delayed-off time for heating | 10 min. … 120 min. and OFF |
Operation | Automatic and permanent |
Range | –20 … –5 °C |
Language | German, English, French, Finnish, Swedish, Czech, Polish, Dutch, Turkish and Hungarian |
Liquid-crystal display | 2 LEDs to indicate the status of each zone |
Temperature range | –45 °C … +78 °C |
Moisture | 0 … 9 |
Heating | ON/OFF |
Fault status | Sensor defect |
Parameters | Values and selection |
Heating ON/OFF Switching capacity | 2 relay, both 1 normally open contact |
Alarm ON/OFF Switching capacity | AC 250 V, 2 A cosϕ = 1; 0,8 A cosϕ = 0,6 |
for | Moisture sensor, Surface temperature sensor, Air temperature sensor |
Değerlendirmeler
Henüz değerlendirme yapılmadı.